Take the First Step into E-Commerce with a
Free 15-Day Trial Opportunity!
Entering the world of e-commerce is now much easier! Grab your chance to grow your business with Weeyn in the online world with our free 15-day trial.
Start immediatelyChoose the package that best suits your business and start e-commerce now!
| Take a Look at Our E-Commerce PackagesYou can start to review the demo of their software by filling out the form below. | First Month 9,90 TL Web Paket 4.000 TLx 12 Installment VAT. %20 | Channel Paket 4.000 TLx 12 Installment VAT. %20 | Most Preferred Standard Paket 8.000 TLx 12 Installment VAT. %20 | Unlimited Paket 24.000 TLx 12 Installment VAT. %20 | 
|---|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now | |
| Package Features | ||||
| Package Included | 
 | 
 | 
 | 
 | 
| Package Gifts | 
 | 
 | 
 | 
 | 
| Package Description | Only appeals to those who want to sell on the website. | Only appeals to those who want to sell in marketplaces. | The website appeals to those who want to sell through marketplaces and social media. | It appeals to those who want to sell on website, mobile, marketplaces, social media and other channels. | 
| Recurring License Fee | 
                                                                         24.000 TL Year
                                    									
									
									 | 
                                                                         24.000 TL Year
                                    									
									
									 | 
                                                                         48.000 TL Year
                                    									
									
									 | 
                                                                         144.000 TL Year
                                    									
									
									 | 
| Package SKU | PCKG-86568 | PCKG-5436475 | PCKG-4637488 | PCKG-4566777 | 
| Instant Traffic / Server Usage | 2000 GB | 2000 GB | 2000 GB | 2000 GB | 
| Web Space / Picture and Database Area | Unlimited | Unlimited | Unlimited | Unlimited | 
| Email Account | 10 Unit | 10 Unit | 10 Unit | 10 Unit | 
| Daily Backup, Weekly Archiving | ||||
| SSL Security Certificate | 128 Bit | 128 Bit | 128 Bit | 128 Bit | 
| Image Upload from Different Server (CDN) | ||||
| Multiple Language Definition | ||||
| Multiple Currency Definition | ||||
| Multiple Admin, Definition and Authorization | ||||
| Lazy Load System in Images | ||||
| Browser Based Buffering | ||||
| Gzip Application | ||||
| Css And Js Compression | ||||
| Compliance with W3C Standards | ||||
| Canonical Tag System | ||||
| Managed 404 Error Page | ||||
| 301 Permanent Redirect | ||||
| Discounted Shipping Agreements | 
 | 
 | 
 | 
 | 
| Discounted Payment Method Agreements | 
 | 
 | 
 | 
 | 
| Discounted E-Invoice Agreements | 
 | 
 | 
 | 
 | 
| Discounted SMS Agreements | 
 | 
 | 
 | 
 | 
| Discounted Bulk Mail Agreements | 
 | 
 | 
 | 
 | 
| Creating a Product, Category, Brand | ||||
| Batch Delete, Status and Update | ||||
| Editing and Designing Detail Content | ||||
| Copy Feature | ||||
| Creating a Variant Product | ||||
| Package Product Creation | ||||
| Creating a Grouped Product | ||||
| Virtual Product Creation | ||||
| Creating an Image Gallery | ||||
| Creating a Video Gallery | ||||
| Member Group Pricing | ||||
| Subscription Definition | ||||
| Option Definition | ||||
| Custom Field Definition | ||||
| Accessory Definition | ||||
| Document and File Definition | ||||
| Feature Definition | ||||
| Filter Definition | ||||
| Related Product Association | ||||
| Blog Association | ||||
| Frequently Asked Questions Association | ||||
| Category Product Filtering | ||||
| Using Zoom in Product Images | ||||
| Product 2. Photo Show | ||||
| Show Product Price to Members Only | ||||
| Minimum and Maximum. Determination of Sales Quantity | ||||
| Minimum and Multiples. Determination of Sales Quantity | ||||
| Favorite Product Marking | ||||
| Price Alert List | ||||
| Stock Alert List (Notify When In Stock) | ||||
| Recommending the Product | ||||
| Recommending the Product | ||||
| Commenting on the Product | ||||
| Product Question and Answer Module | ||||
| Sharing the Product on Social Media | ||||
| Product-Specific SEO Configuration | ||||
| Product Installation and Update with Excel | ||||
| Supplier XML Integration | ||||
| Outputting a Product with XML | ||||
| Marketplace Integration | ||||
| Marketplace Brands | 
 | 
 | 
 | 
 | 
| Social Media Store Integration | ||||
| Social Media Store Brands |  |  |  |  | 
| Comparison XML Integration | ||||
| Comparing XML Brands | 
 | 
 | 
 | 
 | 
| Order by Whatsapp | ||||
| Order by Phone | ||||
| Accounting / ERP Integration | ||||
| Accounting / ERP Brands | 
 | 
 | 
 | 
 | 
| Providing Campaigns with Special Rules | ||||
| Point System | ||||
| Gift Certificate System | ||||
| Coupon System | ||||
| Push Message Sending | ||||
| Dynamic Sitemap | ||||
| Search Engine Performance Configuration | 
 | 
 | 
 | 
 | 
| Search Engine Ad Configuration | 
 | 
 | 
 | 
 | 
| Social Media Performance Configuration |  |  |  |  | 
| Social Media Ad Configuration | 
 | 
 | 
 | 
 | 
| Bulk Email and SMS Sending | ||||
| Member Groups | ||||
| Member Verification | ||||
| Member Admin Approval | ||||
| Member Private Information Area | ||||
| Creating Orders, Invoices for Buying and Selling | ||||
| Income and Expense | ||||
| Cash and Bank Accounts | ||||
| Checks and promissory notes | ||||
| Employee Processes | ||||
| No Membership Sale | ||||
| Automatic Membership on Order | ||||
| Don't Sell Even Out Of Stock | ||||
| Invoice Template and Print | ||||
| Order Tracking | ||||
| Order Notifications | ||||
| Missed Order Analysis | ||||
| Optional Currency Management | ||||
| Cancellation and Refund on the basis of the product in the order | ||||
| Additional Information Area During Order | ||||
| Payment Methods | 
 | 
 | 
 | 
 | 
| Virtual Pos / 3D Secure | 
 | 
 | 
 | 
 | 
| Electronic Payment Institutions | 
 | 
 | 
 | 
 | 
| Mobile Payment | 
 | 
 | 
 | 
 | 
| Pay At The Door | 
 | 
 | 
 | 
 | 
| Shipping Methods | 
 | 
 | 
 | 
 | 
| Location Based Fee | ||||
| Shipping Label, Template Printing | ||||
| Shipping Notifications | ||||
| Delivery Zone Identification | ||||
| E-Invoice, E-Archive Integration | 
 | 
 | 
 | 
 | 
| Ready Theme Options (+Mobile Compatible) | ||||
| Advanced Banner Management | ||||
| Advanced Widget Management | ||||
| Multiple Showcase Option | ||||
| Concept Original Theme | ||||
| Blog Category, Post and Comments | ||||
| Content Management Unlimited Pages | ||||
| Form Builder Wizard | ||||
| Accounting Reports | ||||
| Catalog Reports | ||||
| Marketing Reports | ||||
| Membership Reports | ||||
| Website Reports | ||||
| Support Reports | ||||
| Multi-Channel Reports | ||||
| Feedback | ||||
| Ticket | ||||
| Knowledge Base | ||||
| Frequently Asked Questions | ||||
| Buy Now Integration Features | Buy Now Integration Features | Buy Now Integration Features | Buy Now Integration Features | |
 
            Take the First Step into E-Commerce with a
Free 15-Day Trial Opportunity!
Entering the world of e-commerce is now much easier! Grab your chance to grow your business with Weeyn in the online world with our free 15-day trial.
Start immediately